
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIL | OAK | |
| 1st Downs | 0 | 0 |
| Total Yards | 278 | 429 |
| Passing Completions | 6 | 4 |
| Passing Attempts | 22 | 11 |
| Passing Yards | 59 | 78 |
| Passing Average | 2.7 | 7.1 |
| Rushing Attempts | 46 | 27 |
| Rushing Yards | 219 | 351 |
| Rushing Average | 4.8 | 13.0 |
| 3rd Down Efficiency | 0-0 | 4-6 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 4-25 | 6-37 |
| Turnovers | 3 | 0 |
| Possession | ||
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 4/11 | 78 | 7.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JJ Wilson | 16 | 181 | 11.3 | 0 | 3 |
| Stephen Lauterbach | 8 | 98 | 12.3 | 0 | 0 |
| Braden Devine | 3 | 72 | 24.0 | 0 | 1 |
| Team | 27 | 351 | 13.0 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Thobe | 3 | 45 | 15.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Ruetschle | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Ruetschle | 3 | 90 | 30.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Thobe | 1 | 16 | 16.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carsen Dinkler | 2 | 44 | 22.0 | 0 | 0 |
| JJ Wilson | 1 | 16 | 16.0 | 0 | 0 |
| Sawyer Morgan | 1 | 5 | 5.0 | 0 | 0 |
| Team | 4 | 65 | 16.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carsen Dinkler | 0 | 1 | 0 |
| Finn McCarty | 1 | 0 | 0 |
| Sawyer Morgan | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sawyer Morgan | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braden Devine | 11 | 6 | 0.0 | 1.0 | 2 |
| Jackson Thobe | 13 | 10 | 0.0 | 0.0 | 1 |
| Carsen Dinkler | 11 | 6 | 0.0 | 0.0 | 0 |
| Nate Wertz | 9 | 3 | 0.0 | 2.0 | 0 |
| Carter Stack | 8 | 4 | 0.0 | 0.0 | 1 |
| Oliver Foley | 8 | 4 | 0.0 | 1.0 | 0 |
| Finn McCarty | 4 | 3 | 1.0 | 1.0 | 0 |
| Sawyer Morgan | 4 | 3 | 1.0 | 0.0 | 0 |
| JJ Wilson | 6 | 3 | 0.0 | 0.0 | 0 |
| Aiden Oakes | 4 | 1 | 0.0 | 1.0 | 0 |
| Brady Thobe | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Morris | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Ruetschle | 2 | 1 | 0.0 | 0.0 | 0 |
| Harrison Greathouse | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Woeste | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Duvic | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Stroud | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Lutz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 89 | 51 | 2.0 | 6.0 | 4 |

