
Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | MM | |||
| WNV | TD | Alex Amburgy 70 YD RUN (Connor Berrey KICK) | 7 | 0 | |
| 2nd Quarter | WNV | MM | |||
| WNV | TD | Connor Berrey 43 YD PASS FROM Alex Amburgy (Connor Berrey KICK) | 14 | 0 | |
| WNV | TD | Garrett Lundy 43 YD RUN (Connor Berrey KICK) | 21 | 0 | |
| WNV | TD | Alex Amburgy 9 YD PASS FROM Connor Berrey (Connor Berrey KICK) | 28 | 0 | |
| 3rd Quarter | WNV | MM | |||
| WNV | TD | Garrett Lundy 42 YD RUN (Connor Berrey KICK) | 35 | 0 | |
| 4th Quarter | WNV | MM | |||
| WNV | TD | Caleb Sullivan 13 YD RUN (Connor Berrey KICK) | 42 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | MM | |
| 1st Downs | 12 | 0 |
| Total Yards | 411 | 0 |
| Passing Completions | 7 | 0 |
| Passing Attempts | 9 | 0 |
| Passing Yards | 102 | 0 |
| Passing Average | 11.3 | 0.0 |
| Rushing Attempts | 36 | 0 |
| Rushing Yards | 309 | 0 |
| Rushing Average | 8.6 | 0.0 |
| 3rd Down Efficiency | 4-8 | 0-0 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 2-20 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 29:09 | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 6/8 | 93 | 11.6 | 1 | 0 |
| Connor Berrey | 1/1 | 9 | 9.0 | 1 | 0 |
| Team | 7/9 | 102 | 11.3 | 2 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaleb Miller | 1/3 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 19 | 174 | 9.2 | 43 | 2 |
| Alex Amburgy | 8 | 87 | 10.9 | 70 | 1 |
| Trenton Davis | 6 | 30 | 5.0 | 17 | 0 |
| Caleb Sullivan | 2 | 17 | 8.5 | 13 | 1 |
| Dillon Wiley | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 309 | 8.6 | 70 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Miller | 20 | 96 | 4.8 | 24 | 0 |
| Matthew Wheeler | 5 | 0 | 0.0 | 2 | 0 |
| Jordan Perry | 3 | 3 | 1.0 | 2 | 0 |
| Kenneth Sorrell | 3 | 33 | 11.0 | 25 | 0 |
| Team | 31 | 132 | 4.3 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Amburgy | 1 | 9 | 9.0 | 9 | 1 |
| Garrett Lundy | 1 | 12 | 12.0 | 12 | 0 |
| Connor Berrey | 1 | 43 | 43.0 | 43 | 1 |
| Caleb Sullivan | 1 | 10 | 10.0 | 10 | 0 |
| Trenton Davis | 1 | 8 | 8.0 | 8 | 0 |
| Connor Huffman | 1 | 11 | 11.0 | 11 | 0 |
| Carter Barnthouse | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 102 | 14.6 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryder Williams | 1 | 0 | 0.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Berrey | 2 | 83 | 41.5 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Potter | 6 | 196 | 32.7 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 5 | 14 | 2.8 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Miller | 2 | 21 | 10.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenneth Sorrell | 1 | 15 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kellen Philpot | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaden Sarbaugh | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kellen Philpot | 7 | 1 | 0.0 | 0.5 | 0 |
| Xavier Walker | 7 | 1 | 0.5 | 1.0 | 0 |
| Matt Wilkerson | 7 | 4 | 0.0 | 0.5 | 0 |
| Garrett Lundy | 6 | 4 | 1.0 | 0.0 | 0 |
| Elijah Federle | 5 | 0 | 0.5 | 0.5 | 0 |
| Jon Brillhart | 5 | 1 | 0.0 | 0.5 | 0 |
| Carter Barnthouse | 5 | 0 | 0.0 | 0.0 | 0 |
| Trenton Davis | 4 | 1 | 0.0 | 0.0 | 0 |
| Connor Huffman | 4 | 0 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 2 | 0 | 0.5 | 0.0 | 0 |
| Preston Callahan | 3 | 1 | 0.0 | 0.0 | 0 |
| Adam Neu | 2 | 1 | 0.0 | 1.0 | 0 |
| Connor Berrey | 2 | 1 | 0.0 | 0.0 | 0 |
| Dillon Wiley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 15 | 2.5 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Miller | 10 | 5 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 9 | 4 | 0.0 | 0.0 | 0 |
| Ryan Brown | 8 | 4 | 0.0 | 0.0 | 0 |
| Kenneth Sorrell | 7 | 3 | 0.0 | 0.0 | 0 |
| Ryder Williams | 7 | 3 | 0.0 | 0.0 | 0 |
| Landon Potter | 7 | 2 | 0.0 | 0.0 | 0 |
| Kaden Sarbaugh | 6 | 3 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 7 | 3 | 0.0 | 0.0 | 0 |
| Landen Adkins | 6 | 3 | 0.0 | 0.0 | 0 |
| Jordan Perry | 4 | 2 | 0.0 | 0.0 | 0 |
| Bryson Moore | 3 | 0 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Damon Grody | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaylin Pendleton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 33 | 0.0 | 0.0 | 0 |

