Boys Basketball - Game Statistics

Tuesday, January 29, 2019
  55
Oakwood
  1 2 3 4 T
  OAK 17 9 11 18 55  
  DX 13 11 9 10 43  
43  
Dixie

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Armstrong 4-6 0-0 3-7 4 2 6 0 1 1 0 3 11
Jimmy Galvin 3-7 0-1 1-2 2 1 3 2 2 0 0 1 7
Daniel Hu 5-10 1-6 1-2 0 5 5 2 4 0 1 3 12
Joe Lauterbach 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
Tommy Lunne 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Christian Reynolds 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Darren Rubin 3-16 1-8 4-8 2 3 5 5 1 0 0 1 11
Jacob Sargent 0-4 0-3 3-4 1 4 5 3 1 0 0 1 3
Jaiden Spahr 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
Jack Pleiman 4-6 0-0 0-0 4 1 5 0 1 1 2 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-55 3-21 12-23 15 16 31 13 11 2 4 10 55
  36.4% 14.3% 52.2%  

Dixie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Butt 5-11 3-4 4-6 1 5 6 3 0 0 2 0 17
Jared Crawford 0-4 0-0 0-0 0 1 1 0 0 0 0 0 0
Seth Grubb 3-7 1-2 1-1 5 3 8 1 0 4 3 0 8
Clark Miller 2-4 1-3 0-0 0 0 0 0 0 0 4 0 5
Carter Stout 1-5 0-3 2-2 1 4 5 1 1 1 4 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Grubb 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Roland Howland 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Drew Huffman 2-3 2-3 0-0 0 0 0 1 1 0 1 0 6
Codie Thompson 1-4 0-0 1-2 2 3 5 2 0 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-38 7-15 8-11 9 19 28 8 2 5 16 0 43
  36.8% 46.7% 72.7%