

Baseball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Silas Borders (Sr), Carlisle | 11 | 48.1 | 6 | 3 | 1 | 92 | 0 | 1.06 | 0.87 |
2 | Luke Benetis (Sr), Bellbrook | 13 | 57.0 | 7 | 2 | 2 | 58 | 0 | 1.18 | 0.98 |
3 | Ian Busch (Sr), Ross | 6 | 35.1 | 6 | 0 | 0 | 18 | 1 | 1.10 | 0.99 |
4 | AJ Beason (Sr), Monroe | 9 | 26.0 | 3 | 1 | 2 | 20 | 0 | 0.81 | 1.08 |
5 | Lane Willoughby (Jr), Brookville | 11 | 64.1 | 7 | 3 | 0 | 59 | 1 | 1.10 | 1.31 |
6 | Carson Downie (So), Edgewood | 14 | 16.0 | 2 | 1 | 4 | 19 | 0 | 1.44 | 1.31 |
7 | JT Gels (Sr), Eaton | 8 | 38.2 | 1 | 3 | 1 | 60 | 0 | 1.16 | 1.45 |
8 | Jonas Berger (Sr), Waynesville | 10 | 42.2 | 3 | 1 | 0 | 44 | 0 | 1.31 | 1.48 |
9 | Kerry Snyder Jr (Jr), Ross | 7 | 22.1 | 3 | 1 | 0 | 22 | 1 | 1.08 | 1.57 |
10 | Carson Sackenheim (Jr), Ross | 8 | 16.1 | 1 | 0 | 0 | 11 | 0 | 1.10 | 1.71 |
11 | JJ Vogel (Fr), Edgewood | 6 | 24.0 | 3 | 1 | 0 | 31 | 0 | 1.54 | 1.75 |
12 | Nate LeBlanc (Jr), Waynesville | 10 | 30.0 | 3 | 5 | 1 | 18 | 0 | 1.80 | 1.87 |
13 | Nathan Waggoner (Jr), Brookville | 11 | 49.1 | 4 | 1 | 1 | 49 | 1 | 1.18 | 1.99 |
14 | Nolan Ertel (Jr), Ross | 7 | 38.0 | 3 | 2 | 0 | 24 | 0 | 0.76 | 2.03 |
15 | Brandon Cokeley (Sr), Carlisle | 8 | 37.2 | 5 | 1 | 0 | 53 | 0 | 0.90 | 2.04 |
16 | Dakota Yeagley (Sr), Bellbrook | 10 | 37.0 | 2 | 4 | 0 | 31 | 0 | 2.03 | 2.08 |
17 | Colby Adams (Sr), Ross | 4 | 16.0 | 2 | 1 | 0 | 11 | 1 | 0.81 | 2.19 |
18 | Braden Gorski (Sr), Middletown Madison | 12 | 19.0 | 0 | 0 | 1 | 8 | 0 | 1.37 | 2.21 |
19 | Elijah Dobbins (Fr), Carlisle | 7 | 27.1 | 4 | 1 | 1 | 20 | 2 | 1.24 | 2.31 |
20 | Lewis Erwin (Sr), Oakwood | 11 | 50.1 | 6 | 2 | 0 | 57 | 0 | 1.29 | 2.36 |
21 | Steve Lauterbach (Sr), Oakwood | 9 | 43.0 | 5 | 0 | 0 | 39 | 1 | 1.47 | 2.44 |
22 | Luke Bulach (Jr), Waynesville | 7 | 27.0 | 1 | 2 | 1 | 23 | 0 | 1.52 | 2.59 |
23 | Dillion Jerdon (Jr), Eaton | 5 | 18.1 | 2 | 1 | 0 | 13 | 0 | 2.07 | 2.67 |
23 | Collin Leal (Jr), Ross | 5 | 18.1 | 3 | 1 | 0 | 23 | 0 | 1.15 | 2.67 |
23 | Ian Ruebush (Sr), Eaton | 10 | 18.1 | 0 | 0 | 3 | 17 | 0 | 1.31 | 2.67 |
26 | Hunter Gray (Sr), Brookville | 7 | 30.2 | 4 | 2 | 0 | 34 | 0 | 1.34 | 2.74 |
27 | Landen Wynn (Sr), Monroe | 9 | 40.0 | 3 | 1 | 0 | 27 | 0 | 1.18 | 2.80 |
28 | Caleb Fitzpatrick (Jr), Carlisle | 6 | 17.2 | 1 | 1 | 0 | 11 | 0 | 1.47 | 3.17 |
29 | Griffin Ballard (Sr), Monroe | 5 | 26.0 | 2 | 1 | 0 | 14 | 0 | 1.27 | 3.23 |
30 | Cooper Francis (So), Oakwood | 13 | 34.1 | 4 | 3 | 2 | 53 | 0 | 1.57 | 3.26 |
31 | Nathan Lloyd (Sr), Oakwood | 11 | 25.2 | 1 | 0 | 2 | 31 | 0 | 1.75 | 3.27 |
32 | Drew Schindler (So), Bellbrook | 7 | 24.2 | 3 | 2 | 0 | 21 | 0 | 1.66 | 3.41 |
33 | Grady Webb (So), Middletown Madison | 7 | 18.1 | 1 | 3 | 0 | 12 | 0 | 1.26 | 3.44 |
34 | Austin Harden (Sr), Middletown Madison | 8 | 33.0 | 1 | 3 | 0 | 25 | 0 | 1.61 | 3.61 |
35 | Casey Bach (So), Valley View | 4 | 21.1 | 2 | 1 | 0 | 26 | 0 | 1.50 | 3.61 |
35 | Trevor Davis (Jr), Eaton | 9 | 21.1 | 3 | 1 | 0 | 15 | 0 | 1.55 | 3.61 |
37 | Gavin Winings (Jr), Eaton | 7 | 21.2 | 3 | 3 | 0 | 23 | 0 | 1.99 | 3.88 |
38 | Jackson Spears (Jr), Edgewood | 9 | 30.2 | 2 | 3 | 0 | 28 | 0 | 1.57 | 3.88 |
39 | Wyatt Burkett (Fr), Valley View | 8 | 28.1 | 2 | 1 | 0 | 22 | 0 | 1.48 | 3.95 |
40 | Connor Robertson (Jr), Middletown Madison | 9 | 24.2 | 0 | 3 | 1 | 21 | 0 | 1.66 | 3.97 |
41 | Brendon Rowe (Jr), Carlisle | 9 | 19.1 | 2 | 1 | 0 | 36 | 1 | 1.71 | 3.98 |
42 | Zach Beeson (Fr), Franklin | 9 | 24.0 | 1 | 1 | 0 | 21 | 0 | 1.71 | 4.08 |
43 | Ben Blaha (Jr), Franklin | 9 | 33.2 | 2 | 3 | 0 | 25 | 0 | 1.75 | 4.16 |
44 | Parker Close (Sr), Valley View | 9 | 38.1 | 3 | 2 | 0 | 53 | 0 | 1.80 | 4.20 |
45 | Aiden Standifer (So), Franklin | 11 | 31.0 | 1 | 4 | 0 | 14 | 1 | 1.74 | 4.29 |
46 | RJ Schwab (Jr), Monroe | 7 | 30.1 | 3 | 2 | 0 | 13 | 0 | 1.78 | 4.39 |
47 | Luke Eyink (Jr), Franklin | 11 | 28.0 | 2 | 3 | 2 | 38 | 0 | 1.29 | 4.50 |
48 | Isaac Shults (Sr), Franklin | 14 | 38.0 | 1 | 6 | 0 | 42 | 0 | 1.74 | 4.79 |
49 | Dawson Watts (So), Monroe | 7 | 25.2 | 2 | 2 | 0 | 29 | 0 | 1.44 | 4.91 |
50 | Connor Witte (Jr), Monroe | 6 | 22.2 | 1 | 2 | 0 | 7 | 0 | 1.99 | 5.56 |
* To qualify, a player must have at least 16 innings pitched