Bellbrook
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Benton Brandenburg (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Landon Buttery (Sr) 16 38 13 16 2 0 2 20 9 0.528 0.421
William Dreisbach (Jr) 16 51 24 19 6 1 0 12 20 0.458 0.373
Will Heitkamp (Sr) 16 34 11 7 2 0 0 11 7 0.451 0.206
Luke Higginbotham (So) 15 32 9 12 0 0 0 4 6 0.524 0.375
Evan Krolikowski (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Preston Manchester (Jr) 16 43 23 15 2 0 0 11 14 0.541 0.349
Brody Miller (Sr) 16 6 3 1 0 0 0 2 0 0.583 0.167
Michael Powers (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Trevor Raker (So) 16 42 15 15 2 0 0 11 11 0.548 0.357
Drew Schindler (Sr) 16 44 14 13 3 1 0 10 6 0.475 0.295
Braden Schumacker (Sr) 9 8 4 2 1 0 0 3 1 0.455 0.250
Brendan Titer (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Julian Vennettilli (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Landon Vennettilli (Jr) 16 46 24 22 9 0 1 25 22 0.574 0.478
Luke Wehner (Jr) 8 7 4 1 0 0 0 2 0 0.538 0.143
Jordan Wetzel (So) 12 27 9 7 3 0 0 10 1 0.343 0.259
Levi Yoder (Jr) 13 22 3 7 1 0 0 2 0 0.444 0.318
Totals   406 156 137 31 2 3 123 97 0.495 0.337

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
William Dreisbach (Jr) 7 8.0 1 0 3 9 0 0.875 0.875
Luke Higginbotham (So) 4 5.0 0 0 0 2 0 2.000 4.200
Brody Miller (Sr) 3 12.0 2 0 0 7 0 1.667 2.917
Trevor Raker (So) 3 9.0 2 0 0 11 1 1.333 0.000
Drew Schindler (Sr) 4 24.2 3 0 0 16 0 1.338 2.270
Braden Schumacker (Sr) 4 13.1 3 0 0 11 0 1.500 1.050
Landon Vennettilli (Jr) 5 26.2 3 2 0 24 0 1.275 1.838
Luke Wehner (Jr) 1 1.0 0 0 0 2 0 2.000 7.000
Jordan Wetzel (So) 1 1.1 0 0 0 2 0 3.000 10.500
Totals   101.0 14 2 3 84 1 1.406 2.010

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Landon Buttery (Sr) 16 9 0 0 1.000  
William Dreisbach (Jr) 16 17 17 6 0.850  
Will Heitkamp (Sr) 16 23 0 0 1.000  
Luke Higginbotham (So) 15 4 25 4 0.879  
Preston Manchester (Jr) 16 73 15 5 0.946  
Brody Miller (Sr) 16 80 6 3 0.966  
Michael Powers (So) 2 2 0 0 1.000  
Trevor Raker (So) 16 27 2 1 0.967  
Drew Schindler (Sr) 16 28 22 4 0.926  
Braden Schumacker (Sr) 9 3 2 0 1.000  
Brendan Titer (So) 2 1 0 0 1.000  
Landon Vennettilli (Jr) 16 21 30 2 0.962  
Luke Wehner (Jr) 8 5 0 3 0.625  
Jordan Wetzel (So) 12 2 9 2 0.846  
Levi Yoder (Jr) 13 6 0 1 0.857  
Totals   301 128 31 0.933