Boys Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Greyson Garland | Carlisle | 9 | 1987 | 220.8 | 257 | 470 |
2 | Corey Williams Carter | Monroe | 28 | 5959 | 212.8 | 300 | 488 |
3 | Dawlton Almond | Ross | 27 | 5411 | 200.4 | 245 | 481 |
4 | Blake Stewart | Ross | 38 | 7504 | 197.5 | 247 | 472 |
5 | Bailey Fitterer | Ross | 35 | 6836 | 195.3 | 269 | 470 |
6 | Brandon Fitterer | Ross | 25 | 4880 | 195.2 | 227 | 425 |
7 | Brandon Williams | Edgewood | 44 | 8532 | 193.9 | 280 | 491 |
8 | Eli Putnam | Monroe | 30 | 5754 | 191.8 | 257 | 446 |
9 | Tanner Schneberger | Ross | 33 | 6303 | 191.0 | 255 | 476 |
10 | Trent Stewart | Edgewood | 46 | 8509 | 185.0 | 290 | 486 |
11 | Daniel Schneberger | Ross | 20 | 3628 | 181.4 | 234 | 417 |
12 | Brandon Calvert | Carlisle | 19 | 3436 | 180.8 | 235 | 402 |
13 | Jace Vadnais | Ross | 9 | 1623 | 180.3 | 241 | 400 |
14 | Colton Troutman | Edgewood | 45 | 8114 | 180.3 | 253 | 403 |
15 | Kale Smith | Carlisle | 18 | 3185 | 176.9 | 277 | 519 |
16 | Owen Funk | Monroe | 31 | 5429 | 175.1 | 255 | 446 |
17 | Wil Elbrecht | Carlisle | 17 | 2937 | 172.8 | 267 | 426 |
18 | Cooper Steckel | Carlisle | 19 | 3244 | 170.7 | 214 | 397 |
19 | Anthony Carlotta | Edgewood | 32 | 5290 | 165.3 | 224 | 408 |
20 | Peyton McQueen | Edgewood | 31 | 5118 | 165.1 | 227 | 401 |
21 | Noah Handy | Valley View | 35 | 5737 | 163.9 | 226 | 440 |
22 | Aiden Timmer | Edgewood | 28 | 4535 | 162.0 | 225 | 392 |
23 | Ethan Hamm | Carlisle | 10 | 1606 | 160.6 | 210 | 392 |
24 | Caden Dill | Franklin | 34 | 5362 | 157.7 | 219 | 418 |
25 | Chris Ryczek | Valley View | 39 | 6083 | 156.0 | 226 | 415 |
26 | Kal-El Combs | Monroe | 10 | 1554 | 155.4 | 193 | 373 |
27 | Landon Meehan | Carlisle | 10 | 1550 | 155.0 | 183 | 360 |
28 | Carson Randolph | Carlisle | 13 | 1998 | 153.7 | 209 | 370 |
29 | Paxton Garrett | Valley View | 29 | 4319 | 148.9 | 215 | 386 |
30 | Sub #2 | Ross | 12 | 1768 | 147.3 | 180 | 353 |
31 | Sub #1 | Ross | 31 | 4567 | 147.3 | 188 | 334 |
32 | Brooks Hopkins | Valley View | 32 | 4695 | 146.7 | 201 | 346 |
33 | Andrew Sanders | Franklin | 29 | 4245 | 146.4 | 210 | 379 |
34 | Anderson Sargent | Monroe | 30 | 4389 | 146.3 | 194 | 388 |
35 | Dylan Pasch | Monroe | 21 | 3057 | 145.6 | 231 | 408 |
36 | Tylor Gau | Valley View | 22 | 3083 | 140.1 | 183 | 328 |
37 | Blake Moran | Franklin | 37 | 5152 | 139.2 | 220 | 346 |
38 | Errol Kelhoffer | Valley View | 21 | 2896 | 137.9 | 169 | 305 |
39 | Sub #2 | Carlisle | 9 | 1211 | 134.6 | 180 | 311 |
40 | Sub #1 | Carlisle | 18 | 2282 | 126.8 | 155 | 269 |
41 | Frederick Baker | Franklin | 33 | 3966 | 120.2 | 236 | 353 |
42 | Liam Ralph-Mcintosh | Franklin | 19 | 1748 | 92.0 | 121 | 241 |
43 | Titus Routson | Franklin | 28 | 1997 | 71.3 | 101 | 195 |
* To qualify, a player must have bowled at least 9 games.