
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | BKV | |||
| BKV | TD | Walt Adams 15 YD RUN (Walt Adams KICK) | 0 | 7 | |
| BKV | TD | Sam Fullenkamp 40 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 0 | 14 | |
| 3rd Quarter | CLS | BKV | |||
| BKV | TD | Keegan Mehr 1 YD RUN (Walt Adams KICK) | 0 | 21 | |
| BKV | TD | Keegan Mehr 1 YD RUN (Walt Adams KICK) | 0 | 28 | |
| 4th Quarter | CLS | BKV | |||
| CLS | TD | Ethan Hamm 98 YD RUN (Landen Meehan KICK) | 7 | 28 | |
| BKV | TD | Jake Lenser 1 YD RUN (Walt Adams KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | BKV | |
| 1st Downs | 7 | 22 |
| Total Yards | 176 | 402 |
| Passing Completions | 1 | 7 |
| Passing Attempts | 8 | 9 |
| Passing Yards | 4 | 121 |
| Passing Average | 0.5 | 13.4 |
| Rushing Attempts | 31 | 47 |
| Rushing Yards | 172 | 281 |
| Rushing Average | 5.5 | 6.0 |
| 3rd Down Efficiency | 4-13 | 5-6 |
| 4th Down Efficiency | 2-3 | 0-1 |
| Penalties | 4-45 | 4-45 |
| Turnovers | 1 | 0 |
| Possession | 28:57 | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Steckel | 1/5 | 4 | 0.8 | 0 | 1 |
| Kolby Morgerson | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 1/8 | 4 | 0.5 | 0 | 1 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 7/9 | 121 | 13.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Richards | 14 | 50 | 3.6 | 0 | 0 |
| Ethan Hamm | 7 | 120 | 17.1 | 98 | 1 |
| Silas Borders | 4 | 13 | 3.3 | 0 | 0 |
| Cooper Steckel | 3 | -16 | -5.3 | 0 | 0 |
| Kolby Morgerson | 3 | 5 | 1.7 | 0 | 0 |
| Team | 31 | 172 | 5.5 | 98 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kory Davis | 18 | 73 | 4.1 | 0 | 0 |
| Walt Adams | 10 | 79 | 7.9 | 0 | 1 |
| Jake Lenser | 9 | 55 | 6.1 | 0 | 1 |
| Keegan Mehr | 6 | 43 | 7.2 | 0 | 2 |
| Karl Karlsson | 3 | 28 | 9.3 | 0 | 0 |
| DJ Moore | 1 | 3 | 3.0 | 0 | 0 |
| Team | 47 | 281 | 6.0 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Riley | 1 | 4 | 4.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 3 | 63 | 21.0 | 0 | 0 |
| Walt Adams | 2 | 15 | 7.5 | 0 | 0 |
| Sam Fullenkamp | 1 | 40 | 40.0 | 0 | 1 |
| Seth Hoover | 1 | 3 | 3.0 | 0 | 0 |
| Team | 7 | 121 | 17.3 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Meehan | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cruz Allison | 3 | 114 | 38.0 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 2 | 9 | 4.5 | 0 | 0 |
| Seth Hoover | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 19 | 6.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Silas Borders | 3 | 27 | 9.0 | 0 | 0 |
| Ethan Hamm | 2 | 59 | 29.5 | 0 | 0 |
| Team | 5 | 86 | 17.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kory Davis | 1 | 20 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Fullenkamp | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cole Crabtree | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cruz Allison | 15 | 9 | 0.0 | 0.0 | 0 |
| Jeremy Hamm | 13 | 8 | 0.0 | 0.0 | 0 |
| Dillon Holt | 13 | 5 | 0.0 | 0.0 | 0 |
| Kaiden Neeley | 11 | 3 | 0.0 | 0.0 | 0 |
| Ethan Hamm | 9 | 3 | 0.0 | 0.0 | 0 |
| Tanner Riley | 8 | 3 | 0.0 | 0.0 | 0 |
| Silas Borders | 6 | 6 | 0.0 | 0.0 | 0 |
| Austyn Benton | 5 | 5 | 0.0 | 0.0 | 0 |
| Logan Rauch | 4 | 4 | 0.0 | 0.0 | 0 |
| Ashton Pelfrey | 4 | 4 | 0.0 | 0.0 | 0 |
| Wyatt Benton | 4 | 4 | 0.0 | 0.0 | 0 |
| Landen Meehan | 4 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Brady | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 98 | 57 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Lenser | 11 | 8 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 8 | 4 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 5 | 5 | 2.0 | 0.0 | 0 |
| Seth Hoover | 5 | 4 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 4 | 2 | 1.0 | 0.0 | 0 |
| Sam Fullenkamp | 2 | 1 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 1 | 0.0 | 0.0 | 0 |
| Kory Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Karl Karlsson | 2 | 1 | 0.0 | 0.0 | 0 |
| Branson Esterline | 1 | 1 | 0.0 | 1.0 | 0 |
| Lane Willoughby | 2 | 2 | 0.0 | 0.0 | 0 |
| Walt Adams | 1 | 0 | 0.0 | 0.0 | 0 |
| Braylon Donohoo | 1 | 0 | 0.0 | 0.0 | 0 |
| Trent Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Calvin Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 32 | 3.0 | 1.0 | 0 |

